[printer version]
COPPER BUS AMPACITY @ 1000A/SQ.IN.        
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
3/16" 1" 188 376 564 752 940 1128 1316 1504
2" 376 752 1128 1504 1880 2256 2632 3008
3" 564 1128 1692 2256 2820 3384 3948 4512
4" 752 1504 2256 3008 3760 4512 5264 6016
5" 940 1880 2820 3760 4700 5640 6580 7520
6" 1128 2256 3384 4512 5640 6768 7896 9024
7" 1316 2632 3948 5264 6580 7896 9212 10528
8" 1504 3008 4512 6016 7520 9024 10528 12032
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
1/4" 1" 250 500 750 1000 1250 1500 1750 2000
2" 500 1000 1500 2000 2500 3000 3500 4000
3" 750 1500 2250 3000 3750 4500 5250 6000
4" 1000 2000 3000 4000 5000 6000 7000 8000
5" 1250 2500 3750 5000 6250 7500 8750 10000
6" 1500 3000 4500 6000 7500 9000 10500 12000
7" 1750 3500 5250 7000 8750 10500 12250 14000
8" 2000 4000 6000 8000 10000 12000 14000 16000
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
5/16" 1" 313 626 939 1252 1565 1878 2191 2504
2" 626 1252 1878 2504 3130 3756 4382 5008
3" 939 1878 2817 3756 4695 5634 6573 7512
4" 1252 2504 3756 5008 6260 7512 8764 10016
5" 1565 3130 4695 6260 7825 9390 10955 12520
6" 1878 3756 5634 7512 9390 11268 13146 15024
7" 2191 4382 6573 8764 10955 13146 15337 17528
8" 2504 5008 7512 10016 12520 15024 17528 20032
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
3/8" 1" 375 750 1125 1500 1875 2250 2625 3000
2" 750 1500 2250 3000 3750 4500 5250 6000
3" 1125 2250 3375 4500 5625 6750 7875 9000
4" 1500 3000 4500 6000 7500 9000 10500 12000
5" 1875 3750 5625 7500 9375 11250 13125 15000
6" 2250 4500 6750 9000 11250 13500 15750 18000
7" 2625 5250 7875 10500 13125 15750 18375 21000
8" 3000 6000 9000 12000 15000 18000 21000 24000
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
1/2" 1" 500 1000 1500 2000 2500 3000 3500 4000
2" 1000 2000 3000 4000 5000 6000 7000 8000
3" 1500 3000 4500 6000 7500 9000 10500 12000
4" 2000 4000 6000 8000 10000 12000 14000 16000
5" 2500 5000 7500 10000 12500 15000 17500 20000
6" 3000 6000 9000 12000 15000 18000 21000 24000
7" 3500 7000 10500 14000 17500 21000 24500 28000
8" 4000 8000 12000 16000 20000 24000 28000 32000

home || news || products || personnel || about us || technical info || projects
online orders || contact us || customer login
site by ::tom paduano::