[printer version]
COPPER BUS AMPACITY @ 800A/SQ.IN.        
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
3/16" 1" 150 300 450 600 750 900 1050 1200
2" 300 600 900 1200 1500 1800 2100 2400
3" 450 900 1350 1800 2250 2700 3150 3600
4" 600 1200 1800 2400 3000 3600 4200 4800
5" 750 1500 2250 3000 3750 4500 5250 6000
6" 900 1800 2700 3600 4500 5400 6300 7200
7" 1050 2100 3150 4200 5250 6300 7350 8400
8" 1200 2400 3600 4800 6000 7200 8400 9600
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
1/4" 1" 200 400 600 800 1000 1200 1400 1600
2" 400 800 1200 1600 2000 2400 2800 3200
3" 600 1200 1800 2400 3000 3600 4200 4800
4" 800 1600 2400 3200 4000 4800 5600 6400
5" 1000 2000 3000 4000 5000 6000 7000 8000
6" 1200 2400 3600 4800 6000 7200 8400 9600
7" 1400 2800 4200 5600 7000 8400 9800 11200
8" 1600 3200 4800 6400 8000 9600 11200 12800
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
5/16" 1" 250 500 750 1000 1250 1500 1750 2000
2" 500 1000 1500 2000 2500 3000 3500 4000
3" 750 1500 2250 3000 3750 4500 5250 6000
4" 1000 2000 3000 4000 5000 6000 7000 8000
5" 1250 2500 3750 5000 6250 7500 8750 10000
6" 1500 3000 4500 6000 7500 9000 10500 12000
7" 1750 3500 5250 7000 8750 10500 12250 14000
8" 2000 4000 6000 8000 10000 12000 14000 16000
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
3/8" 1" 300 600 900 1200 1500 1800 2100 2400
2" 600 1200 1800 2400 3000 3600 4200 4800
3" 900 1800 2700 3600 4500 5400 6300 7200
4" 1200 2400 3600 4800 6000 7200 8400 9600
5" 1500 3000 4500 6000 7500 9000 10500 12000
6" 1800 3600 5400 7200 9000 10800 12600 14400
7" 2100 4200 6300 8400 10500 12600 14700 16800
8" 2400 4800 7200 9600 12000 14400 16800 19200
BAR
 THICKNESS
BAR
WIDTH
NO. OF BARS
1 2 3 4 5 6 7 8
1/2" 1" 400 800 1200 1600 2000 2400 2800 3200
2" 800 1600 2400 3200 4000 4800 5600 6400
3" 1200 2400 3600 4800 6000 7200 8400 9600
4" 1600 3200 4800 6400 8000 9600 11200 12800
5" 2000 4000 6000 8000 10000 12000 14000 16000
6" 2400 4800 7200 9600 12000 14400 16800 19200
7" 2800 5600 8400 11200 14000 16800 19600 22400
8" 3200 6400 9600 12800 16000 19200 22400 25600

home || news || products || personnel || about us || technical info || projects
online orders || contact us || customer login
site by ::tom paduano::